The public SBA loan record shows 174 freight trucking companys in the Portland, OR metro that took a 7(a) or 504 loan since 1991, financed with $68.0M of SBA-backed capital. 145 have no distress on record (no charge-off, liquidation, or delinquency). Of those, 50 (34%) took their first SBA loan 15+ years ago, which puts their owners plausibly at or past retirement age. Our v0 scorer flags 8 (5%) as sell-readiness prospects, meaning long owner tenure plus SBA debt retired or nearly retired, with no franchise resale channel. None of these businesses are listed for sale anywhere. That is the succession gap.
| Metric | Value |
|---|---|
| SBA-financed businesses in segment (FY1991-present) | 174 |
| … with no distress on record | 145 |
| … with distress on record (excluded from targets) | 29 |
| Total SBA capital into segment | $68.0M |
| Median years since first SBA loan (survivors) | 10.5 |
| Succession-age businesses (15+ yrs) | 50 (34%) |
| Sell-readiness prospects (score ≥ 90) | 8 (5%) |
| First SBA loan | Businesses |
|---|---|
| 2000-2004 | 22 |
| 2005-2009 | 24 |
| 2010-2014 | 19 |
| 2015-2019 | 33 |
| 2020-2024 | 40 |
| 2025-2029 | 7 |
Real businesses from the record, ranked by sell-readiness score. Names, addresses, and lender details are withheld in this public sample. The full identified list is delivered in a concierge engagement.
| # | Profile | Score | Signals |
|---|---|---|---|
| 1 | Freight trucking company, founded ~2001, ~35 jobs (lender-reported), Hillsboro, OR | 100 | SBA debt fully repaid (2007)25 yrs since first SBA loanindependent (non-franchise)$1,000,000 SBA-financed |
| 2 | Freight trucking company, founded ~2006, ~23 jobs (lender-reported), Vancouver, WA | 100 | SBA debt fully repaid (2017)20 yrs since first SBA loanindependent (non-franchise)$785,000 SBA-financed |
| 3 | Freight trucking company, founded ~2004, ~10 jobs (lender-reported), Portland, OR | 100 | SBA debt fully repaid (2011)22 yrs since first SBA loanindependent (non-franchise)$484,000 SBA-financed |
| 4 | Freight trucking company, founded ~2002, ~10 jobs (lender-reported), Vancouver, WA | 100 | SBA debt fully repaid (2007)24 yrs since first SBA loanindependent (non-franchise)$311,000 SBA-financed |
| 5 | Freight trucking company, founded ~2007, ~3 jobs (lender-reported), Troutdale, OR | 98 | SBA debt fully repaid (2021)19 yrs since first SBA loanindependent (non-franchise)$379,000 SBA-financed |
| 6 | Freight trucking company, founded ~2001, ~70 jobs (lender-reported), Portland, OR | 97 | SBA debt fully repaid (2005)25 yrs since first SBA loanindependent (non-franchise)$1,600,000 SBA-financed |
| 7 | Freight trucking company, founded ~2012, ~29 jobs (lender-reported), Portland, OR | 96 | SBA debt fully repaid (2014)14 yrs since first SBA loanindependent (non-franchise)2 SBA loans, $425,000 total |
| 8 | Freight trucking company, founded ~2004, ~30 jobs (lender-reported), Portland, OR | 95 | SBA debt fully repaid (2007)22 yrs since first SBA loanindependent (non-franchise)$1,000,000 SBA-financed |
Source. SBA 7(a)/504 FOIA loan-level dataset (data.sba.gov), files as of 2026-03-31: the complete public loan-level record of both SBA flagship programs, FY1991-present. Every number in this report is computed directly from that record. Nothing is scraped, purchased, or modeled from third-party data.
Entity resolution (estimated). The FOIA record has no business ID. Loans are rolled up to a business by normalized borrower name + state + ZIP. Name changes, relocations, and multi-entity owners will split or merge some businesses.
Sell-readiness score (heuristic, 0-100). A weighted blend of signals computable from the loan record. It estimates likelihood the owner is approaching an exit. It does not read minds.
| Signal | Weight | Rationale | Failure mode |
|---|---|---|---|
| Owner tenure | 35 | Years since first SBA loan. Owners are typically 35-50 at first loan, so 15-30 years on, the owner is plausibly 55-75 and nearing retirement. | Business may have been sold already, or the loan-taker wasn't the founder. |
| Debt runway | 25 | Scheduled final maturity recently passed or within ~2 years. A debt-free business is cleaner to sell, and owners often wait out their note. | Term is scheduled; refis and prepayments are invisible except via the paid-in-full date. |
| Loan outcome | 15 | All loans paid in full means the business survived and deleveraged. Distressed loans are a hard exclusion. | Paid in full can also mean early payoff and aggressive growth. |
| Size band | 5 | Lender-reported jobs supported of 5-50 is the classic searcher/SMB-buyer band. | Jobs supported is created + retained as reported at approval. An estimate, often stale. |
| Independence | 10 | Non-franchise businesses have no franchisor resale channel. The succession gap is theirs. | Some independents have strong broker relationships anyway. |
| Quiet period | 10 | No new SBA borrowing in 7+ years suggests no expansion reinvestment. | Or they graduated to conventional bank credit. Noisiest signal, lowest weight. |
Businesses with any distressed loan (charge-off, liquidation, delinquency, deferment), or first financed less than 4 years ago, are excluded from prospect counts. Prospect = surviving business scoring ≥ 90. Succession-age = first SBA loan 15+ years ago.
Provenance. Verified (public record): loan dates, amounts, status, NAICS, franchise flag, geography, lender. Estimated (derived): founding year (= first SBA loan), scheduled maturity, entity rollup, jobs supported, and the score itself.